<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: With lies like these I&#8217;d rather the LibDems fiddled their expenses</title>
	<atom:link href="http://blog.adrianshort.co.uk/2009/05/15/with-lies-like-these-id-rather-the-libdems-fiddled-their-expenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adrianshort.co.uk/2009/05/15/with-lies-like-these-id-rather-the-libdems-fiddled-their-expenses/</link>
	<description>Government web design, open data, transparency, etc.</description>
	<lastBuildDate>Sun, 12 Feb 2012 12:21:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: ElectionLeaflets.org &#187; New South Wales election leaflets</title>
		<link>http://blog.adrianshort.co.uk/2009/05/15/with-lies-like-these-id-rather-the-libdems-fiddled-their-expenses/comment-page-1/#comment-3028</link>
		<dc:creator>ElectionLeaflets.org &#187; New South Wales election leaflets</dc:creator>
		<pubDate>Mon, 18 Apr 2011 18:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://adrianshort.co.uk/?p=418#comment-3028</guid>
		<description>[...] increase their share of the vote, a candidate will lie about their position in the polls, or even falsely inform voters about the voting [...]</description>
		<content:encoded><![CDATA[<p>[...] increase their share of the vote, a candidate will lie about their position in the polls, or even falsely inform voters about the voting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention With lies like these I’d rather the LibDems fiddled their expenses « Adrian Short -- Topsy.com</title>
		<link>http://blog.adrianshort.co.uk/2009/05/15/with-lies-like-these-id-rather-the-libdems-fiddled-their-expenses/comment-page-1/#comment-959</link>
		<dc:creator>Tweets that mention With lies like these I’d rather the LibDems fiddled their expenses « Adrian Short -- Topsy.com</dc:creator>
		<pubDate>Tue, 27 Apr 2010 20:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://adrianshort.co.uk/?p=418#comment-959</guid>
		<description>[...] This post was mentioned on Twitter by Adrian Short. Adrian Short said: @leesmatthews The Lib Dems have got quite a bit of form for that kind of thing: http://bit.ly/a5yKqm [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Adrian Short. Adrian Short said: @leesmatthews The Lib Dems have got quite a bit of form for that kind of thing: <a href="http://bit.ly/a5yKqm" rel="nofollow">http://bit.ly/a5yKqm</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to lie with statistics, Liberal Democrat style &#171; Adrian Short</title>
		<link>http://blog.adrianshort.co.uk/2009/05/15/with-lies-like-these-id-rather-the-libdems-fiddled-their-expenses/comment-page-1/#comment-956</link>
		<dc:creator>How to lie with statistics, Liberal Democrat style &#171; Adrian Short</dc:creator>
		<pubDate>Tue, 27 Apr 2010 16:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://adrianshort.co.uk/?p=418#comment-956</guid>
		<description>[...] how to lie with statistics, Liberal Democrat style. The Lib Dems have got form when it comes to this kind of thing. In last year&#8217;s European Parliament elections, Lib Dems across London used similar tactics to [...]</description>
		<content:encoded><![CDATA[<p>[...] how to lie with statistics, Liberal Democrat style. The Lib Dems have got form when it comes to this kind of thing. In last year&#8217;s European Parliament elections, Lib Dems across London used similar tactics to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://blog.adrianshort.co.uk/2009/05/15/with-lies-like-these-id-rather-the-libdems-fiddled-their-expenses/comment-page-1/#comment-498</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Mon, 08 Jun 2009 22:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://adrianshort.co.uk/?p=418#comment-498</guid>
		<description>Memo to Ms Bridget Fox

Result in Islington

Labour           12,428
Greens            8,551
Liberal Democrats 8,167
Conservatives     6,170

I think we can say any further claims of &quot;two horses&quot; is incorrect in Islington</description>
		<content:encoded><![CDATA[<p>Memo to Ms Bridget Fox</p>
<p>Result in Islington</p>
<p>Labour           12,428<br />
Greens            8,551<br />
Liberal Democrats 8,167<br />
Conservatives     6,170</p>
<p>I think we can say any further claims of &#8220;two horses&#8221; is incorrect in Islington</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lib Dems&#8217; leaflets: Legal, indecent, dishonest, untruthful :: Adrian Short</title>
		<link>http://blog.adrianshort.co.uk/2009/05/15/with-lies-like-these-id-rather-the-libdems-fiddled-their-expenses/comment-page-1/#comment-494</link>
		<dc:creator>Lib Dems&#8217; leaflets: Legal, indecent, dishonest, untruthful :: Adrian Short</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://adrianshort.co.uk/?p=418#comment-494</guid>
		<description>[...] it seems that the Lib Dems&#8217; leaflets are legal I maintain my original view that they are indecent, dishonest and untruthful. They may be &#8220;within the rules&#8221; but [...]</description>
		<content:encoded><![CDATA[<p>[...] it seems that the Lib Dems&#8217; leaflets are legal I maintain my original view that they are indecent, dishonest and untruthful. They may be &#8220;within the rules&#8221; but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Short</title>
		<link>http://blog.adrianshort.co.uk/2009/05/15/with-lies-like-these-id-rather-the-libdems-fiddled-their-expenses/comment-page-1/#comment-493</link>
		<dc:creator>Adrian Short</dc:creator>
		<pubDate>Thu, 04 Jun 2009 12:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://adrianshort.co.uk/?p=418#comment-493</guid>
		<description>Sam,

These are European election leaflets. There are no local elections in London today.

Nich Starling,

If the Tories (or anyone else) are making claims about the need for tactical voting in a first past the post election then that&#039;s legitimate. There&#039;s no need to vote tactically in the European election held under a proportional party list system.</description>
		<content:encoded><![CDATA[<p>Sam,</p>
<p>These are European election leaflets. There are no local elections in London today.</p>
<p>Nich Starling,</p>
<p>If the Tories (or anyone else) are making claims about the need for tactical voting in a first past the post election then that&#8217;s legitimate. There&#8217;s no need to vote tactically in the European election held under a proportional party list system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Man in a Shed</title>
		<link>http://blog.adrianshort.co.uk/2009/05/15/with-lies-like-these-id-rather-the-libdems-fiddled-their-expenses/comment-page-1/#comment-492</link>
		<dc:creator>Man in a Shed</dc:creator>
		<pubDate>Thu, 04 Jun 2009 08:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://adrianshort.co.uk/?p=418#comment-492</guid>
		<description>@Sam - that&#039;s the whole point. They are using the local elections to deceive people about the European ones. ( Lets face it the Lib Dems really should understand proportional representation shouldn&#039;t they ? )

As an example see &lt;a href=&quot;http://3.bp.blogspot.com/_ppUJUMk2JfI/SiQwryotMSI/AAAAAAAAA7k/i-f04Jwv4C0/s400/LibDemXBox.jpg&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; which clearly shows an attempt at a cross over from local election to Euro PR election. ( As an aside the local Lib Dems don&#039;t even use the Council Division they are competing for, nor the last equivalent election for the MP constituency they do show. Claiming its only 4% between when at the last general election the gap was 14% ).</description>
		<content:encoded><![CDATA[<p>@Sam &#8211; that&#8217;s the whole point. They are using the local elections to deceive people about the European ones. ( Lets face it the Lib Dems really should understand proportional representation shouldn&#8217;t they ? )</p>
<p>As an example see <a href="http://3.bp.blogspot.com/_ppUJUMk2JfI/SiQwryotMSI/AAAAAAAAA7k/i-f04Jwv4C0/s400/LibDemXBox.jpg" rel="nofollow">here</a> which clearly shows an attempt at a cross over from local election to Euro PR election. ( As an aside the local Lib Dems don&#8217;t even use the Council Division they are competing for, nor the last equivalent election for the MP constituency they do show. Claiming its only 4% between when at the last general election the gap was 14% ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Senior</title>
		<link>http://blog.adrianshort.co.uk/2009/05/15/with-lies-like-these-id-rather-the-libdems-fiddled-their-expenses/comment-page-1/#comment-491</link>
		<dc:creator>Mark Senior</dc:creator>
		<pubDate>Thu, 04 Jun 2009 08:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://adrianshort.co.uk/?p=418#comment-491</guid>
		<description>For real lies in leaflets , see the Conservatives in Taunton . They managed to libel not only the LibDem candidate but the CEO of the Council . After police involvement they are now running around delivering another note from the chairman of Taunton Conservative Association withdrawing the false allegations . 
 Incidently there is a council byelection on Sutton council Nonsuch ward on July 2nd .</description>
		<content:encoded><![CDATA[<p>For real lies in leaflets , see the Conservatives in Taunton . They managed to libel not only the LibDem candidate but the CEO of the Council . After police involvement they are now running around delivering another note from the chairman of Taunton Conservative Association withdrawing the false allegations .<br />
 Incidently there is a council byelection on Sutton council Nonsuch ward on July 2nd .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://blog.adrianshort.co.uk/2009/05/15/with-lies-like-these-id-rather-the-libdems-fiddled-their-expenses/comment-page-1/#comment-489</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 04 Jun 2009 01:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://adrianshort.co.uk/?p=418#comment-489</guid>
		<description>It always amuses me when the Tories or Labour whine about Lib Dems using their tactical advantage in a few FPTP seats, when Labour and the Tories constantly tell voters, &#039;there&#039;s no point voting for anyone other than us because it&#039;s a wasted vote.&#039;

If this is the most scandalous thing the Lib Dems are doing then good on them!</description>
		<content:encoded><![CDATA[<p>It always amuses me when the Tories or Labour whine about Lib Dems using their tactical advantage in a few FPTP seats, when Labour and the Tories constantly tell voters, &#8216;there&#8217;s no point voting for anyone other than us because it&#8217;s a wasted vote.&#8217;</p>
<p>If this is the most scandalous thing the Lib Dems are doing then good on them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nich Starling - Norfolk Blogger</title>
		<link>http://blog.adrianshort.co.uk/2009/05/15/with-lies-like-these-id-rather-the-libdems-fiddled-their-expenses/comment-page-1/#comment-488</link>
		<dc:creator>Nich Starling - Norfolk Blogger</dc:creator>
		<pubDate>Wed, 03 Jun 2009 23:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://adrianshort.co.uk/?p=418#comment-488</guid>
		<description>And I could equally show you Tory leaflets that do the same, leaflets from the Tories in North Norfolk used in general elections claiming the Lib Dems cannot win (its a Lib Dem held seat) and many other examples to.

Get over yourself.</description>
		<content:encoded><![CDATA[<p>And I could equally show you Tory leaflets that do the same, leaflets from the Tories in North Norfolk used in general elections claiming the Lib Dems cannot win (its a Lib Dem held seat) and many other examples to.</p>
<p>Get over yourself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
